Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| plant_id | bigint identity | 8 | √ | null |
|
|
||
| plant_codigo | varchar | 45 | √ | null |
|
|
||
| plant_nombre | varchar | 250 | √ | null |
|
|
||
| varchar | 500 | √ | null |
|
|
|||
| plant_asunto | varchar | 250 | √ | null |
|
|
||
| plant_cuerpo | text | 2147483647 | √ | null |
|
|
||
| plant_ult_mod_fecha | datetime | 16,3 | √ | (NULL) |
|
|
||
| plant_version | int | 4 | √ | null |
|
|
||
| plant_ult_mod_usuario | bigint | 8 | √ | null |
|
|
||
| plant_cuerpo_push | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| plant_pk | Primary key | Asc | plant_id |
| plant_codigo_i | Performance | Asc | plant_codigo |
| plant_codigo_uk | Must be unique | Asc | plant_codigo |