Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pais_id | bigint identity | 8 | √ | null |
|
|
||||||||||||||||||||
| pais_codigo | varchar | 45 | √ | null |
|
|
||||||||||||||||||||
| pais_habilitado | bit | 1 | √ | null |
|
|
||||||||||||||||||||
| pais_nombre | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| pais_nombre_busqueda | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| pais_ult_mod_fecha | datetime | 16,3 | √ | (NULL) |
|
|
||||||||||||||||||||
| pais_version | int | 4 | √ | null |
|
|
||||||||||||||||||||
| pais_ult_mod_usuario | bigint | 8 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pais_pk | Primary key | Asc | pais_id |
| pais_codigo_uk | Must be unique | Asc | pais_codigo |
| pais_nombre_uk | Must be unique | Asc | pais_nombre |